Search

18/19UG '06/05 PREM WEST

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st05 (19U) NCRT Blue G22
TIED06 (18U) CSA Charlotte King G21
TIED05 (19U) CSA Charlotte King G21
4th05 (19U) SGCSA Strikers Red G20
5th05 (19U) CISC NM Blue G13
6th05 (19U) CVYSA Blast Blue G10
7th05 (19U) CISC MAT Blue G8
8th05 (19U) TVSA Blue United G6
9th06 (18U) NCF GSO Gold G5
10th06 (18U) YCVSC Eagles Orange G4
11th06 (18U) CSA North/Hville King G3
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st05 (19U) NCRT Blue G22
2nd05 (19U) CSA Charlotte King G213
3rd06 (18U) CSA Charlotte King G210
4th05 (19U) SGCSA Strikers Red G20
5th05 (19U) CISC NM Blue G13
6th05 (19U) CVYSA Blast Blue G10
7th05 (19U) CISC MAT Blue G8
8th05 (19U) TVSA Blue United G6
9th06 (18U) NCF GSO Gold G5
10th06 (18U) YCVSC Eagles Orange G4
11th06 (18U) CSA North/Hville King G3
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U19F02 F NCFL 2019 NCFL 2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy