| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | GUSA Silver | 9 | 6 | 1 | 2 | 34 | 17 | 17 | 17 | 20 | | |
| 2. | MYSA Comets | 8 | 5 | 0 | 3 | 25 | 15 | 10 | 10 | 18 | | |
| 3. | MYSA Dynamo | 9 | 5 | 2 | 2 | 25 | 21 | 4 | 4 | 17 | | |
| 4. | TUSA Everton | 9 | 5 | 3 | 1 | 31 | 18 | 13 | 13 | 16 | | |
| 5. | JYL Jsc Jammers Gold | 7 | 4 | 2 | 1 | 20 | 19 | 1 | 1 | 13 | 1 | |
| 6. | GUSA Bronze | 9 | 4 | 4 | 1 | 21 | 17 | 4 | 2 | 13 | 1 | |
| 7. | PSA Stars Red | 9 | 3 | 5 | 1 | 20 | 23 | -3 | -3 | 10 | | |
| 8. | TFC Diplomats | 9 | 3 | 6 | 0 | 13 | 20 | -7 | -7 | 9 | | |
| 9. | TFC Villa | 9 | 1 | 6 | 2 | 15 | 27 | -12 | -12 | 5 | | |
| 10. | TFC Rowdies | 8 | 0 | 7 | 1 | 7 | 34 | -27 | -25 | 1 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12M06
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 12B 2nd Piedmont 1
NC
2013