| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | RCSA Rutherford Rumble | 9 | 9 | 0 | 0 | 61 | 15 | 46 | 37 | 27 | | |
| 2. | CSA Samba Elite | 9 | 7 | 1 | 1 | 41 | 14 | 27 | 22 | 22 | | |
| 3. | CUFC Charlotte United Black | 9 | 5 | 2 | 2 | 38 | 15 | 23 | 16 | 17 | | |
| 4. | CSA Mundial Elite | 9 | 5 | 3 | 1 | 35 | 21 | 14 | 10 | 16 | | |
| 5. | HFC Black | 9 | 4 | 3 | 2 | 23 | 29 | -6 | -6 | 14 | | |
| 6. | CMSC Blue Hordes | 9 | 4 | 5 | 0 | 26 | 29 | -3 | -4 | 12 | | |
| 7. | CSA Mundial Select | 9 | 3 | 4 | 2 | 18 | 18 | 0 | 0 | 11 | | |
| 8. | HFC White | 9 | 2 | 7 | 0 | 23 | 40 | -17 | -18 | 6 | | |
| 9. | HSA Millennium | 9 | 1 | 8 | 0 | 4 | 54 | -50 | -36 | 3 | 1 | |
| 10. | CUFC Charlotte United Copper | 9 | 1 | 8 | 0 | 8 | 42 | -34 | -21 | 3 | 1 | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12M09
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 12B 2nd West 2
NC
2013