| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
| Home | Away | |
| Pending | CUFC Charlotte United Black | PRAA Vallense | |
|
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CSA Charlotte SA Copa | 8 | 8 | 0 | 0 | 32 | 4 | 28 | 27 | 24 | | |
| 2. | BSA Blast Blue | 8 | 6 | 2 | 0 | 22 | 8 | 14 | 14 | 18 | | |
| 3. | HFC White | 8 | 5 | 3 | 0 | 21 | 11 | 10 | 10 | 15 | | |
| 4. | PRAA Vallense | 6 | 4 | 2 | 0 | 13 | 10 | 3 | 2 | 12 | 1 | |
| 5. | SCAA Gold | 8 | 4 | 4 | 0 | 14 | 21 | -7 | -6 | 12 | 1 | |
| 6. | WCWAA Silver | 8 | 3 | 5 | 0 | 10 | 21 | -11 | -10 | 9 | | |
| 7. | CUFC 00 Gold | 8 | 2 | 5 | 1 | 5 | 16 | -11 | -11 | 7 | | |
| 8. | CUFC Charlotte United Black | 7 | 1 | 5 | 1 | 4 | 11 | -7 | -7 | 4 | | |
| 9. | CUFC One 7 | 7 | 0 | 7 | 0 | 3 | 22 | -19 | -19 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U13M06
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 13B Open West
NC
2013