| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | HFC Red | 9 | 6 | 2 | 1 | 27 | 10 | 17 | 16 | 19 | | |
| 2. | CRSC Carolina Select | 9 | 5 | 2 | 2 | 17 | 9 | 8 | 8 | 17 | | |
| 3. | PTFC Black | 9 | 5 | 3 | 1 | 18 | 11 | 7 | 7 | 16 | | |
| 4. | CFSC Breakers White | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 3 | 15 | 3 | |
| 5. | CASL Elite | 9 | 4 | 2 | 3 | 13 | 16 | -3 | -2 | 15 | 3 | |
| 6. | FCCA Cabarrus Premier | 9 | 5 | 4 | 0 | 16 | 12 | 4 | 2 | 15 | 1 | |
| 7. | NCSF Elite | 9 | 4 | 3 | 2 | 11 | 10 | 1 | 1 | 14 | | |
| 8. | NCA Alliance | 9 | 3 | 4 | 2 | 13 | 13 | 0 | 0 | 11 | | |
| 9. | CUFC Charlotte United Gold | 9 | 2 | 7 | 0 | 14 | 25 | -11 | -11 | 6 | | |
| 10. | CUFC Charlotte United Green | 9 | 0 | 9 | 0 | 5 | 31 | -26 | -24 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U18M01
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 18 Boys Premier
NC
2013