| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | GUSA White | 10 | 8 | 0 | 2 | 24 | 8 | 16 | 16 | 26 | | |
| 2. | TFC Strikers | 10 | 6 | 3 | 1 | 25 | 13 | 12 | 10 | 19 | | |
| 3. | TFC Juventus | 10 | 5 | 2 | 3 | 30 | 14 | 16 | 14 | 18 | | |
| 4. | TFC Cosmos | 10 | 5 | 3 | 2 | 34 | 26 | 8 | 8 | 17 | | |
| 5. | TCYSA W-s Twins White | 10 | 5 | 4 | 1 | 29 | 18 | 11 | 8 | 16 | | |
| 6. | ICRD Strikers | 10 | 3 | 2 | 5 | 21 | 20 | 1 | 1 | 14 | 1 | |
| 7. | KSA Comets Black | 10 | 4 | 4 | 2 | 15 | 22 | -7 | -5 | 14 | 1 | |
| 8. | GUSA Red | 10 | 3 | 3 | 4 | 27 | 21 | 6 | 3 | 13 | | |
| 9. | BSC Cardinal | 10 | 3 | 5 | 2 | 15 | 26 | -11 | -10 | 11 | | |
| 10. | NCUSA Orange | 10 | 1 | 7 | 2 | 15 | 27 | -12 | -12 | 5 | | |
| 11. | TFC Sting | 10 | 0 | 10 | 0 | 11 | 51 | -40 | -33 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12M02
NCCSL
2013
NCM01541
NCCSL
teamonly
Y
1
NoCodes
TFC Strikers
Under 12B Open Piedmont
NC
2013