| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | GUSA Bronze | 10 | 9 | 1 | 0 | 37 | 17 | 20 | 15 | 27 | 1 | |
| 2. | TCYSA W-s Twins Blue | 10 | 9 | 1 | 0 | 55 | 7 | 48 | 30 | 27 | 1 | |
| 3. | CCSC Galaxy | 10 | 8 | 2 | 0 | 32 | 7 | 25 | 23 | 24 | | |
| 4. | TCYSA W-s Twins Silver | 9 | 7 | 2 | 0 | 38 | 17 | 21 | 19 | 21 | | |
| 5. | TFC Fast Classic Ajax | 10 | 3 | 5 | 2 | 24 | 35 | -11 | -8 | 11 | | |
| 6. | BSC Cardinal | 7 | 3 | 3 | 1 | 18 | 10 | 8 | 7 | 10 | 3 | |
| 7. | JYL Jsc Jammers Gold | 10 | 3 | 6 | 1 | 23 | 32 | -9 | -9 | 10 | 3 | |
| 8. | KSA Comets White | 9 | 3 | 6 | 0 | 15 | 22 | -7 | -7 | 9 | | |
| 9. | PSA Gold | 8 | 2 | 5 | 1 | 19 | 38 | -19 | -14 | 7 | | |
| 10. | GUSA Silver | 10 | 1 | 8 | 1 | 13 | 45 | -32 | -26 | 4 | | |
| 11. | MYSA Screaming Eagles | 9 | 0 | 9 | 0 | 9 | 53 | -44 | -30 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11M06
NCCSL
2013
NCM02648
NCCSL
teamonly
Y
1
NoCodes
TFC Fast Classic Ajax
Under 11B 2nd Piedmont 1
NC
2013