| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | TFC Blades | 11 | 8 | 3 | 0 | 33 | 14 | 19 | 17 | 24 | | |
| 2. | CSL RED | 11 | 7 | 3 | 1 | 43 | 23 | 20 | 20 | 22 | 2 | |
| 3. | TUSA Porto | 11 | 6 | 1 | 4 | 30 | 12 | 18 | 15 | 22 | 2 | |
| 4. | TUSA Manchester United | 11 | 6 | 3 | 2 | 40 | 37 | 3 | 4 | 20 | | |
| 5. | TFC Fast Classic Chivas | 11 | 6 | 4 | 1 | 26 | 23 | 3 | 3 | 19 | | |
| 6. | CASL Premier Red | 11 | 5 | 4 | 2 | 46 | 34 | 12 | 12 | 17 | | |
| 7. | TFC Diplomats | 11 | 5 | 6 | 0 | 27 | 40 | -13 | -10 | 15 | | |
| 8. | SASL Sharks | 11 | 3 | 3 | 5 | 37 | 36 | 1 | -2 | 14 | | |
| 9. | TFC Sting | 11 | 3 | 6 | 2 | 29 | 35 | -6 | -6 | 11 | | |
| 10. | TFC Gunners | 11 | 3 | 8 | 0 | 17 | 32 | -15 | -14 | 9 | | |
| 11. | TUSA Everton | 11 | 2 | 7 | 2 | 21 | 40 | -19 | -16 | 8 | | |
| 12. | TFC Fast Classic Benfica | 11 | 2 | 8 | 1 | 13 | 36 | -23 | -23 | 7 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11M05
NCCSL
2013
NCM02649
NCCSL
teamonly
Y
1
NoCodes
TFC Fast Classic Chivas
Under 11B 2nd East 2
NC
2013