Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/U19 BOYS GOLD | | | | | | | | | | |
Female U19 - U18/U19 GIRLS GOLD | | | | | | | | | | |
Female U18 - U17/U18 GIRLS SILVER | | | | | | | | | | |
Male U17 - U17 BOYS GOLD | | | | | | | | | | |
Male U16 - U15/U16 BOYS BRONZE | | | | | | | | | | |
Male U16 - U15/U16 BOYS SILVER | | | | | | | | | | |
Male U16 - U16 BOYS GOLD | | | | | | | | | | |
Female U16 - U15/U16 GIRLS GOLD | | | | | | | | | | |
Female U15 - U14/U15 GIRLS SILVER | | | | | | | | | | |
Male U14 - U14 BOYS BRONZE | | | | | | | | | | |
Male U14 - U14 BOYS SILVER | | | | | | | | | | |
Male U14 - U14 BOYS GOLD | | | | | | | 1 | | | |
Male U13 - U13 BOYS BRONZE | | | | | | | | | | |
Male U13 - U13 BOYS SILVER | | | | | | | | | | |
Male U13 - U13 BOYS GOLD | | | | | | | | | | |
Female U13 - U13 GIRLS GOLD | | | | | | | | | | |
Male U12 - U12 BOYS BRONZE B | | | | | | | | | | |
Male U12 - U12 BOYS BRONZE A | | | | | | | | | | |
Male U12 - U12 BOYS SILVER | | | | | | | | | | |
Male U12 - U12 BOYS GOLD | | | | | | | | | | |
Female U12 - U11/U12 GIRLS BRONZE | | | | | | | | | | |
Female U12 - U12 GIRLS SILVER | | | | | | | | | | |
Male U11 - U11 BOYS BRONZE B | | | | | | | | | | |
Male U11 - U11 BOYS BRONZE A | | | | | | | | | | |
Male U11 - U11 BOYS SILVER | | | | | | | | | | |
Male U11 - U11 BOYS GOLD | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/U19 BOYS GOLD | | | | | 4 | 1 | 1 | 540 | 311 | 380 |
Female U19 - U18/U19 GIRLS GOLD | | | | 1 | 1 | | 2 | 302 | 242 | 272 |
Female U18 - U17/U18 GIRLS SILVER | | | | | 2 | | 1 | 445 | 338 | 392 |
Male U17 - U17 BOYS GOLD | | | | | 2 | 3 | 1 | 1186 | 328 | 643 |
Male U16 - U15/U16 BOYS BRONZE | | | | | | 2 | 3 | 3107 | 2770 | 2938 |
Male U16 - U15/U16 BOYS SILVER | | | | | | 5 | | 3071 | 1622 | 2538 |
Male U16 - U16 BOYS GOLD | | | 1 | | | 2 | 1 | 1384 | 74 | 907 |
Female U16 - U15/U16 GIRLS GOLD | | | | | | 4 | 1 | 2190 | 1499 | 1971 |
Female U15 - U14/U15 GIRLS SILVER | | | | | | 4 | 2 | 2973 | 1112 | 1944 |
Male U14 - U14 BOYS BRONZE | | | | | | 5 | 2 | 4001 | 3535 | 3753 |
Male U14 - U14 BOYS SILVER | | | | | | 5 | | 3895 | 1877 | 2836 |
Male U14 - U14 BOYS GOLD | | | 1 | | | 2 | 1 | 3579 | 111 | 1737 |
Male U13 - U13 BOYS BRONZE | | | | | | 6 | | 5274 | 1997 | 4274 |
Male U13 - U13 BOYS SILVER | | | | | | 3 | 2 | 4597 | 3442 | 4098 |
Male U13 - U13 BOYS GOLD | | | | | | 4 | | 2817 | 733 | 1607 |
Female U13 - U13 GIRLS GOLD | | | | | | 3 | 1 | 2451 | 751 | 1584 |
Male U12 - U12 BOYS BRONZE B | | | | | | 4 | 2 | 6364 | 1898 | 5106 |
Male U12 - U12 BOYS BRONZE A | | | | | | 3 | 1 | 6307 | 2989 | 5031 |
Male U12 - U12 BOYS SILVER | | | | | | 5 | | 5996 | 1746 | 4566 |
Male U12 - U12 BOYS GOLD | | | | | 2 | 4 | | 5137 | 315 | 2632 |
Female U12 - U11/U12 GIRLS BRONZE | | | | | | 2 | 4 | 3655 | 3627 | 3641 |
Female U12 - U12 GIRLS SILVER | | | | | | 4 | 1 | 3160 | 2483 | 2810 |
Male U11 - U11 BOYS BRONZE B | | | | | | | 4 | | | |
Male U11 - U11 BOYS BRONZE A | | | | | | | 4 | | | |
Male U11 - U11 BOYS SILVER | | | | | | 6 | | 4323 | 2663 | 3634 |
Male U11 - U11 BOYS GOLD | | | | | | 2 | 2 | 2583 | 944 | 1764 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | Legends FC 07B Elite 64 | USYS 2023 Regional Competitor
|
U14M | RC Rangers SGA 11B Premier | USYS 2024 Regional Competitor
|
|
|
TZ3785
2024 |