| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
| Home | Away | |
| Pending | HFC White | HFC Black | |
|
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CSA Mundial Select | 10 | 9 | 0 | 1 | 51 | 15 | 36 | 28 | 28 | | |
| 2. | BSA Blast Blue | 10 | 5 | 2 | 3 | 24 | 17 | 7 | 7 | 18 | 1 | |
| 3. | CSA Copa Select | 10 | 6 | 4 | 0 | 43 | 24 | 19 | 11 | 18 | 1 | |
| 4. | CUFC 02 Gold | 9 | 5 | 2 | 2 | 25 | 22 | 3 | 5 | 17 | | |
| 5. | CSA Mundial Elite | 9 | 5 | 3 | 1 | 24 | 23 | 1 | 1 | 16 | | |
| 6. | HFC Black | 9 | 2 | 2 | 5 | 24 | 20 | 4 | 4 | 11 | 1 | |
| 7. | CUFC Charlotte United Silver | 8 | 3 | 3 | 2 | 24 | 25 | -1 | -1 | 11 | 1 | |
| 8. | HFC White | 7 | 2 | 3 | 2 | 11 | 13 | -2 | -2 | 8 | | |
| 9. | HFC Silver | 9 | 2 | 6 | 1 | 24 | 25 | -1 | -1 | 7 | | |
| 10. | CUFC Charlotte United Copper | 10 | 2 | 8 | 0 | 10 | 38 | -28 | -25 | 6 | | |
| 11. | RCSA Rutherford Rumble | 9 | 0 | 8 | 1 | 11 | 49 | -38 | -27 | 1 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11M09
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 11B 2nd West 2
NC
2013